Paimon.moe

Chain Breaker

Bow

undefined

A jade-adorned longbow. The gentle winds always seem to swirl gently about its string. Legends claim that this weapon was made in a far more ancient era by a dragon artisan.

Flower-Feather Song

For every party member from Natlan or who has a different Elemental Type from the equipping character, the equipping character gains 4.8%/6%/7.2%/8.4%/9.6% increased ATK. When there are no less than 3 of the aforementioned characters, the equipping character gains 24/30/36/42/48 Elemental Mastery.

Chain Breaker
ASC LVL Base ATK ATK Ascension Materials
0 1 44 6%
5 63 7%
10 83 8.2%
15 103 9.4%
20 119 10.6%
1 20 144 10.6% Night-Wind's Mystic Consideration 3 Feathery Fin 3 Juvenile Fang 2 mora 5,000
25 165 11.8%
30 185 13%
35 205 14.2%
40 226 15.5%
2 40 252 15.5% Night-Wind's Mystic Premonition 3 Feathery Fin 12 Juvenile Fang 8 mora 15,000
45 273 16.7%
50 293 17.9%
3 50 319 17.9% Night-Wind's Mystic Premonition 6 Lunar Fin 6 Seasoned Fang 6 mora 20,000
55 340 19.1%
60 361 20.3%
4 60 387 20.3% Night-Wind's Mystic Augury 3 Lunar Fin 12 Seasoned Fang 9 mora 30,000
65 408 21.5%
70 429 22.7%
5 70 455 22.7% Night-Wind's Mystic Augury 6 Chasmlight Fin 9 Tyrant's Fang 6 mora 35,000
75 476 23.9%
80 497 25.1%
6 80 523 25.1% Night-Wind's Mystic Revelation 4 Chasmlight Fin 18 Tyrant's Fang 12 mora 45,000
85 544 26.4%
90 565 27.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.