Paimon.moe

Cool Steel

Sword

wish, chests

A reliable steel-forged weapon that serves as a testament to the great adventures of its old master.

Bane of Water and Ice

Increases DMG against opponents affected by Hydro or Cryo by 12%/15%/18%/21%/24%.

Recommended Characters

Cool Steel
ASC LVL Base ATK ATK Ascension Materials
0 1 39 7.7%
5 53 8.9%
10 68 10.4%
15 82 12%
20 94 13.5%
1 20 113 13.5% Tile of Decarabian's Tower 2 Heavy Horn 2 Firm Arrowhead 1 mora 5,000
25 127 15.1%
30 141 16.6%
35 155 18.2%
40 169 19.7%
2 40 189 19.7% Debris of Decarabian's City 2 Heavy Horn 8 Firm Arrowhead 5 mora 10,000
45 202 21.3%
50 216 22.8%
3 50 236 22.8% Debris of Decarabian's City 4 Black Bronze Horn 4 Sharp Arrowhead 4 mora 15,000
55 249 24.4%
60 263 25.9%
4 60 282 25.9% Fragment of Decarabian's Epic 2 Black Bronze Horn 8 Sharp Arrowhead 6 mora 20,000
65 296 27.5%
70 309 29%
5 70 329 29% Fragment of Decarabian's Epic 4 Black Crystal Horn 6 Weathered Arrowhead 4 mora 25,000
75 342 30.5%
80 355 32.1%
6 80 375 32.1% Scattered Piece of Decarabian's Dream 3 Black Crystal Horn 12 Weathered Arrowhead 8 mora 30,000
85 388 33.6%
90 401 35.2%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.