Paimon.moe

Song of Stillness

Bow

undefined

A strange longbow that resembles a sea creature. Its string makes no sound at all.

Benthic Pulse

After the wielder is healed, they will deal 16%/20%/24%/28%/32% more DMG for 8s. This can be triggered even when the character is not on the field.

Song of Stillness
ASC LVL Base ATK ATK Ascension Materials
0 1 42 9%
5 60 10.5%
10 77 12.3%
15 95 14.1%
20 109 15.9%
1 20 135 15.9% Fragment of an Ancient Chord 3 Drop of Tainted Water 3 Firm Arrowhead 2 mora 5,000
25 152 17.7%
30 170 19.5%
35 187 21.4%
40 205 23.2%
2 40 231 23.2% Chapter of an Ancient Chord 3 Drop of Tainted Water 12 Firm Arrowhead 8 mora 15,000
45 248 25%
50 266 26.8%
3 50 292 26.8% Chapter of an Ancient Chord 6 Scoop of Tainted Water 6 Sharp Arrowhead 6 mora 20,000
55 309 28.6%
60 327 30.4%
4 60 353 30.4% Movement of an Ancient Chord 3 Scoop of Tainted Water 12 Sharp Arrowhead 9 mora 30,000
65 370 32.3%
70 388 34.1%
5 70 414 34.1% Movement of an Ancient Chord 6 Newborn Tainted Hydro Phantasm 9 Weathered Arrowhead 6 mora 35,000
75 431 35.9%
80 449 37.7%
6 80 475 37.7% Echo of an Ancient Chord 4 Newborn Tainted Hydro Phantasm 18 Weathered Arrowhead 12 mora 45,000
85 492 39.5%
90 510 41.3%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.