Paimon.moe

Surf's Up

Catalyst

wish

A commemorative item originally reserved for the champion of the "First All-Tribe Surfing Championship." Since said tournament is currently in the preparatory stage, the prize is in temporary storage at the Leisurely Puffer, with the shop owner as its custodian.

Aqua Remembrance

Max HP increased by 20%/25%/30%/35%/40%. Once every 15s, for the 14s after using an Elemental Skill: Gain 4 Scorching Summer stacks. Each stack increases Normal Attack DMG by 12%/15%/18%/21%/24%. For the duration of the effect, once every 1.5s, lose 1 stack after a Normal Attack hits an opponent; once every 1.5s, gain 1 stack after triggering a Vaporize reaction on an opponent. Max 4 Scorching Summer stacks.

Surf's Up
ASC LVL Base ATK CRIT DMG Ascension Materials
0 1 44 19.2%
5 62 22.3%
10 79 26.2%
15 96 30%
20 110 33.9%
1 20 141 33.9% Blazing Sacrificial Heart's Terror 5 Shard of a Shattered Will 5 Juvenile Fang 3 mora 10,000
25 158 37.8%
30 176 41.7%
35 193 45.6%
40 210 49.4%
2 40 241 49.4% Blazing Sacrificial Heart's Hesitance 5 Shard of a Shattered Will 18 Juvenile Fang 12 mora 20,000
45 258 53.3%
50 275 57.2%
3 50 307 57.2% Blazing Sacrificial Heart's Hesitance 9 Locus of a Clear Will 9 Seasoned Fang 9 mora 30,000
55 324 61.1%
60 341 65%
4 60 373 65% Blazing Sacrificial Heart's Resolve 5 Locus of a Clear Will 18 Seasoned Fang 14 mora 45,000
65 390 68.8%
70 408 72.7%
5 70 439 72.7% Blazing Sacrificial Heart's Resolve 9 Sigil of a Striding Will 14 Tyrant's Fang 9 mora 55,000
75 457 76.6%
80 475 80.4%
6 80 506 80.4% Blazing Sacrificial Heart's Splendor 6 Sigil of a Striding Will 27 Tyrant's Fang 18 mora 65,000
85 524 84.3%
90 542 88.2%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.