Paimon.moe

The Viridescent Hunt

Bow

battle pass

A pure green hunting bow. This once belonged to a certain hunter whose home was the forest.

Verdant Wind

Upon hit, Normal and Charged Attacks have a 50% chance to generate a Cyclone, which will continuously attract surrounding opponents, dealing 40%/50%/60%/70%/80% of ATK as DMG to these opponents every 0.5s for 4s. This effect can only occur once every 14/13/12/11/10s.

The Viridescent Hunt
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 42 6%
5 60 7%
10 77 8.2%
15 95 9.4%
20 109 10.6%
1 20 135 10.6% Tile of Decarabian's Tower 3 Heavy Horn 3 Firm Arrowhead 2 mora 5,000
25 152 11.8%
30 170 13%
35 187 14.2%
40 205 15.5%
2 40 231 15.5% Debris of Decarabian's City 3 Heavy Horn 12 Firm Arrowhead 8 mora 15,000
45 248 16.7%
50 266 17.9%
3 50 292 17.9% Debris of Decarabian's City 6 Black Bronze Horn 6 Sharp Arrowhead 6 mora 20,000
55 309 19.1%
60 327 20.3%
4 60 353 20.3% Fragment of Decarabian's Epic 3 Black Bronze Horn 12 Sharp Arrowhead 9 mora 30,000
65 370 21.5%
70 388 22.7%
5 70 414 22.7% Fragment of Decarabian's Epic 6 Black Crystal Horn 9 Weathered Arrowhead 6 mora 35,000
75 431 23.9%
80 449 25.1%
6 80 475 25.1% Scattered Piece of Decarabian's Dream 4 Black Crystal Horn 18 Weathered Arrowhead 12 mora 45,000
85 492 26.4%
90 510 27.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.